This page was generated from docs/Examples/Amphibole/Amp_Liq_Melt_Matching.ipynb. Interactive online version: .
Amp-Liq Melt mathcing
This workbook demonstrates how to do Amp-Liq melt matching https://github.com/PennyWieser/Thermobar/blob/main/docs/Examples/Amphibole/Amphibole_Liquids.xlsx
You need to install Thermobar once on your machine, if you haven’t done this yet, uncomment the line below (remove the #)
[1]:
#!pip install Thermobar
Load python things
[2]:
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import Thermobar as pt
pd.options.display.max_columns = None
Load data
[3]:
out1=pt.import_excel('Amphibole_Liquids.xlsx', sheet_name="Amp")
Amps=out1['Amps']
out2=pt.import_excel('Amphibole_Liquids.xlsx', sheet_name="Liq")
Liqs=out2['Liqs']
Checking data read in correctly (check no columns are full of zeros that you think you inputted)
[4]:
display(Amps.head())
display(Liqs.head())
SiO2_Amp | TiO2_Amp | Al2O3_Amp | FeOt_Amp | MnO_Amp | MgO_Amp | CaO_Amp | Na2O_Amp | K2O_Amp | Cr2O3_Amp | F_Amp | Cl_Amp | Sample_ID_Amp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40.57 | 2.45 | 12.82 | 13.11 | 0.26 | 13.02 | 11.63 | 2.20 | 0.92 | 0.00 | 0 | 0 | probe1 |
1 | 39.45 | 1.88 | 10.80 | 11.85 | 0.00 | 11.32 | 10.94 | 2.04 | 0.75 | 0.00 | 0 | 0 | probe2 |
2 | 42.88 | 3.46 | 14.28 | 15.99 | 0.54 | 14.25 | 12.12 | 2.43 | 1.18 | 0.03 | 0 | 0 | probe3 |
3 | 42.20 | 2.75 | 11.10 | 13.10 | 0.39 | 13.55 | 11.07 | 2.27 | 0.95 | 0.01 | 0 | 0 | probe4 |
4 | 40.37 | 2.28 | 10.06 | 11.76 | 0.19 | 12.41 | 10.40 | 2.09 | 0.82 | 0.00 | 0 | 0 | probe5 |
SiO2_Liq | TiO2_Liq | Al2O3_Liq | FeOt_Liq | MnO_Liq | MgO_Liq | CaO_Liq | Na2O_Liq | K2O_Liq | Cr2O3_Liq | P2O5_Liq | H2O_Liq | Fe3Fet_Liq | NiO_Liq | CoO_Liq | CO2_Liq | Sample_ID_Liq | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 62.317403 | 0.592583 | 17.015042 | 5.578974 | 0.147384 | 1.493784 | 5.199067 | 3.799517 | 3.840125 | 0 | 0.320967 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_1 |
1 | 63.410655 | 0.567627 | 16.682223 | 5.211648 | 0.139473 | 1.343074 | 4.680291 | 3.797226 | 4.118336 | 0 | 0.320854 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_2 |
2 | 64.978351 | 0.531840 | 16.204967 | 4.684912 | 0.128130 | 1.126960 | 3.936379 | 3.793940 | 4.517285 | 0 | 0.320691 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_3 |
3 | 60.953715 | 0.623712 | 17.430191 | 6.037164 | 0.157251 | 1.681775 | 5.846172 | 3.802375 | 3.493093 | 0 | 0.321109 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_4 |
4 | 60.188394 | 0.641183 | 17.663178 | 6.294307 | 0.162789 | 1.787278 | 6.209337 | 3.803979 | 3.298333 | 0 | 0.321189 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_5 |
Assessing all possible Amp-Liq matches
[11]:
dict_out=pt.calculate_amp_liq_press_temp_matching(liq_comps=Liqs, amp_comps=Amps, equationT="T_Put2016_eq4b",
equationP="P_Put2016_eq7a",Kd_Match=0.28, Kd_Err=0.11, return_all_pairs=False)
Note - Putirka 2016 spreadsheet calculates H2O using a H2O-solubility law of uncertian origin based on the pressure calculated for 7a, and iterates H2O and P. We dont do this, as we dont believe a pure h2o model is necessarily valid as you may be mixed fluid saturated or undersaturated. We recomend instead you choose a reasonable H2O content based on your system.
Considering N=22 Amp & N=6 Liqs, which is a total of N=132 Amp-Liq pairs, be patient if this is >>1 million!
Youve selected a P-independent function
Youve selected a T-independent function
Done!!! I found a total of N=114 Amp-Liq matches using the specified filter. N=20 Amp out of the N=22 Amp that you input matched to 1 or more liquids
This returns the average PT for each amphibole
[12]:
dict_out['Av_PTs'].head()
[12]:
Sample_ID_Amp | # of Liqs Averaged | Mean_T_K_calc | Std_T_K_calc | Mean_P_kbar_calc | Std_P_kbar_calc | ID_AMP | Mean_Sample_ID_Amp | Mean_Delta_P_kbar_Iter | Mean_Delta_T_K_Iter | Mean_SiO2_Liq | Mean_SiO2_Liq | Mean_TiO2_Liq | Mean_TiO2_Liq | Mean_Al2O3_Liq | Mean_Al2O3_Liq | Mean_FeOt_Liq | Mean_FeOt_Liq | Mean_MnO_Liq | Mean_MnO_Liq | Mean_MgO_Liq | Mean_MgO_Liq | Mean_CaO_Liq | Mean_CaO_Liq | Mean_Na2O_Liq | Mean_Na2O_Liq | Mean_K2O_Liq | Mean_K2O_Liq | Mean_Cr2O3_Liq | Mean_Cr2O3_Liq | Mean_P2O5_Liq | Mean_P2O5_Liq | Mean_H2O_Liq | Mean_H2O_Liq | Mean_Fe3Fet_Liq | Mean_Fe3Fet_Liq | Mean_NiO_Liq | Mean_NiO_Liq | Mean_CoO_Liq | Mean_CoO_Liq | Mean_CO2_Liq | Mean_CO2_Liq | Mean_ID_Liq | Mean_ID_Liq | Mean_SiO2_Liq_mol_frac_hyd | Mean_MgO_Liq_mol_frac_hyd | Mean_MnO_Liq_mol_frac_hyd | Mean_FeOt_Liq_mol_frac_hyd | Mean_CaO_Liq_mol_frac_hyd | Mean_Al2O3_Liq_mol_frac_hyd | Mean_Na2O_Liq_mol_frac_hyd | Mean_K2O_Liq_mol_frac_hyd | Mean_TiO2_Liq_mol_frac_hyd | Mean_P2O5_Liq_mol_frac_hyd | Mean_Cr2O3_Liq_mol_frac_hyd | Mean_H2O_Liq_mol_frac_hyd | Mean_Si_Liq_cat_frac_hyd | Mean_Mg_Liq_cat_frac_hyd | Mean_Mn_Liq_cat_frac_hyd | Mean_Fet_Liq_cat_frac_hyd | Mean_Ca_Liq_cat_frac_hyd | Mean_Al_Liq_cat_frac_hyd | Mean_Na_Liq_cat_frac_hyd | Mean_K_Liq_cat_frac_hyd | Mean_Ti_Liq_cat_frac_hyd | Mean_P_Liq_cat_frac_hyd | Mean_Cr_Liq_cat_frac_hyd | Mean_H2O_Liq_cat_frac_hyd | Mean_Fe2_Liq_cat_frac_hyd | Mean_Mg_Number_Liq_NoFe3 | Mean_Mg_Number_Liq_NoFe3 | Mean_Mg_Number_Liq_Fe3 | Mean_Mg_Number_Liq_Fe3 | Mean_SiO2_Liq | Mean_SiO2_Liq | Mean_TiO2_Liq | Mean_TiO2_Liq | Mean_Al2O3_Liq | Mean_Al2O3_Liq | Mean_FeOt_Liq | Mean_FeOt_Liq | Mean_MnO_Liq | Mean_MnO_Liq | Mean_MgO_Liq | Mean_MgO_Liq | Mean_CaO_Liq | Mean_CaO_Liq | Mean_Na2O_Liq | Mean_Na2O_Liq | Mean_K2O_Liq | Mean_K2O_Liq | Mean_Cr2O3_Liq | Mean_Cr2O3_Liq | Mean_P2O5_Liq | Mean_P2O5_Liq | Mean_H2O_Liq | Mean_H2O_Liq | Mean_Fe3Fet_Liq | Mean_Fe3Fet_Liq | Mean_NiO_Liq | Mean_NiO_Liq | Mean_CoO_Liq | Mean_CoO_Liq | Mean_CO2_Liq | Mean_CO2_Liq | Mean_ID_Liq | Mean_ID_Liq | Mean_SiO2_Liq_mol_frac | Mean_MgO_Liq_mol_frac | Mean_MnO_Liq_mol_frac | Mean_FeOt_Liq_mol_frac | Mean_CaO_Liq_mol_frac | Mean_Al2O3_Liq_mol_frac | Mean_Na2O_Liq_mol_frac | Mean_K2O_Liq_mol_frac | Mean_TiO2_Liq_mol_frac | Mean_P2O5_Liq_mol_frac | Mean_Cr2O3_Liq_mol_frac | Mean_Si_Liq_cat_frac | Mean_Mg_Liq_cat_frac | Mean_Mn_Liq_cat_frac | Mean_Fet_Liq_cat_frac | Mean_Ca_Liq_cat_frac | Mean_Al_Liq_cat_frac | Mean_Na_Liq_cat_frac | Mean_K_Liq_cat_frac | Mean_Ti_Liq_cat_frac | Mean_P_Liq_cat_frac | Mean_Cr_Liq_cat_frac | Mean_Mg_Number_Liq_NoFe3 | Mean_Mg_Number_Liq_NoFe3 | Mean_Mg_Number_Liq_Fe3 | Mean_Mg_Number_Liq_Fe3 | Std_Sample_ID_Amp | Std_Delta_P_kbar_Iter | Std_Delta_T_K_Iter | Std_SiO2_Liq | Std_SiO2_Liq | Std_TiO2_Liq | Std_TiO2_Liq | Std_Al2O3_Liq | Std_Al2O3_Liq | Std_FeOt_Liq | Std_FeOt_Liq | Std_MnO_Liq | Std_MnO_Liq | Std_MgO_Liq | Std_MgO_Liq | Std_CaO_Liq | Std_CaO_Liq | Std_Na2O_Liq | Std_Na2O_Liq | Std_K2O_Liq | Std_K2O_Liq | Std_Cr2O3_Liq | Std_Cr2O3_Liq | Std_P2O5_Liq | Std_P2O5_Liq | Std_H2O_Liq | Std_H2O_Liq | Std_Fe3Fet_Liq | Std_Fe3Fet_Liq | Std_NiO_Liq | Std_NiO_Liq | Std_CoO_Liq | Std_CoO_Liq | Std_CO2_Liq | Std_CO2_Liq | Std_ID_Liq | Std_ID_Liq | Std_SiO2_Liq_mol_frac_hyd | Std_MgO_Liq_mol_frac_hyd | Std_MnO_Liq_mol_frac_hyd | Std_FeOt_Liq_mol_frac_hyd | Std_CaO_Liq_mol_frac_hyd | Std_Al2O3_Liq_mol_frac_hyd | Std_Na2O_Liq_mol_frac_hyd | Std_K2O_Liq_mol_frac_hyd | Std_TiO2_Liq_mol_frac_hyd | Std_P2O5_Liq_mol_frac_hyd | Std_Cr2O3_Liq_mol_frac_hyd | Std_H2O_Liq_mol_frac_hyd | Std_Si_Liq_cat_frac_hyd | Std_Mg_Liq_cat_frac_hyd | Std_Mn_Liq_cat_frac_hyd | Std_Fet_Liq_cat_frac_hyd | Std_Ca_Liq_cat_frac_hyd | Std_Al_Liq_cat_frac_hyd | Std_Na_Liq_cat_frac_hyd | Std_K_Liq_cat_frac_hyd | Std_Ti_Liq_cat_frac_hyd | Std_P_Liq_cat_frac_hyd | Std_Cr_Liq_cat_frac_hyd | Std_H2O_Liq_cat_frac_hyd | Std_Fe2_Liq_cat_frac_hyd | Std_Mg_Number_Liq_NoFe3 | Std_Mg_Number_Liq_NoFe3 | Std_Mg_Number_Liq_Fe3 | Std_Mg_Number_Liq_Fe3 | Std_SiO2_Liq | Std_SiO2_Liq | Std_TiO2_Liq | Std_TiO2_Liq | Std_Al2O3_Liq | Std_Al2O3_Liq | Std_FeOt_Liq | Std_FeOt_Liq | Std_MnO_Liq | Std_MnO_Liq | Std_MgO_Liq | Std_MgO_Liq | Std_CaO_Liq | Std_CaO_Liq | Std_Na2O_Liq | Std_Na2O_Liq | Std_K2O_Liq | Std_K2O_Liq | Std_Cr2O3_Liq | Std_Cr2O3_Liq | Std_P2O5_Liq | Std_P2O5_Liq | Std_H2O_Liq | Std_H2O_Liq | Std_Fe3Fet_Liq | Std_Fe3Fet_Liq | Std_NiO_Liq | Std_NiO_Liq | Std_CoO_Liq | Std_CoO_Liq | Std_CO2_Liq | Std_CO2_Liq | Std_ID_Liq | Std_ID_Liq | Std_SiO2_Liq_mol_frac | Std_MgO_Liq_mol_frac | Std_MnO_Liq_mol_frac | Std_FeOt_Liq_mol_frac | Std_CaO_Liq_mol_frac | Std_Al2O3_Liq_mol_frac | Std_Na2O_Liq_mol_frac | Std_K2O_Liq_mol_frac | Std_TiO2_Liq_mol_frac | Std_P2O5_Liq_mol_frac | Std_Cr2O3_Liq_mol_frac | Std_Si_Liq_cat_frac | Std_Mg_Liq_cat_frac | Std_Mn_Liq_cat_frac | Std_Fet_Liq_cat_frac | Std_Ca_Liq_cat_frac | Std_Al_Liq_cat_frac | Std_Na_Liq_cat_frac | Std_K_Liq_cat_frac | Std_Ti_Liq_cat_frac | Std_P_Liq_cat_frac | Std_Cr_Liq_cat_frac | Std_Mg_Number_Liq_NoFe3 | Std_Mg_Number_Liq_NoFe3 | Std_Mg_Number_Liq_Fe3 | Std_Mg_Number_Liq_Fe3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | probe1 | 6 | 1200.539151 | 10.916860 | 6.165268 | 0.015728 | 0 | probe1 | 0.0 | 0.0 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.578023 | 0.020011 | 0.001136 | 0.042327 | 0.050073 | 0.092094 | 0.034002 | 0.023049 | 0.004069 | 0.001254 | 0.0 | 0.153962 | 0.443147 | 0.015341 | 0.000871 | 0.03245 | 0.038388 | 0.141209 | 0.052135 | 0.035341 | 0.00312 | 0.001923 | 0.0 | 0.236073 | 0.03245 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.683214 | 0.023652 | 0.001343 | 0.050028 | 0.059184 | 0.108853 | 0.040189 | 0.027243 | 0.00481 | 0.001483 | 0.0 | 0.580095 | 0.020082 | 0.00114 | 0.042476 | 0.05025 | 0.184845 | 0.068247 | 0.046264 | 0.004084 | 0.002518 | 0.0 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | probe1 | 0.0 | 0.0 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.017042 | 0.003416 | 0.000102 | 0.004661 | 0.00845 | 0.002935 | 0.000013 | 0.002722 | 0.000284 | 4.867091e-08 | 0.0 | 0.000096 | 0.01311 | 0.002617 | 0.000078 | 0.00357 | 0.006475 | 0.004487 | 0.000014 | 0.004178 | 0.000217 | 2.657463e-07 | 0.0 | 0.000171 | 0.00357 | 0.01341 | 0.01341 | 0.01341 | 0.01341 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.020221 | 0.004035 | 0.00012 | 0.005503 | 0.009981 | 0.003457 | 0.00001 | 0.003221 | 0.000335 | 2.255172e-07 | 0.0 | 0.01729 | 0.003421 | 0.000102 | 0.004664 | 0.008464 | 0.005832 | 0.000003 | 0.005479 | 0.000284 | 9.099756e-07 | 0.0 | 0.01341 | 0.01341 | 0.01341 | 0.01341 |
1 | probe2 | 6 | 1194.006260 | 10.763558 | 4.808047 | 0.015728 | 1 | probe2 | 0.0 | 0.0 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.578023 | 0.020011 | 0.001136 | 0.042327 | 0.050073 | 0.092094 | 0.034002 | 0.023049 | 0.004069 | 0.001254 | 0.0 | 0.153962 | 0.443147 | 0.015341 | 0.000871 | 0.03245 | 0.038388 | 0.141209 | 0.052135 | 0.035341 | 0.00312 | 0.001923 | 0.0 | 0.236073 | 0.03245 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.683214 | 0.023652 | 0.001343 | 0.050028 | 0.059184 | 0.108853 | 0.040189 | 0.027243 | 0.00481 | 0.001483 | 0.0 | 0.580095 | 0.020082 | 0.00114 | 0.042476 | 0.05025 | 0.184845 | 0.068247 | 0.046264 | 0.004084 | 0.002518 | 0.0 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | probe2 | 0.0 | 0.0 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.017042 | 0.003416 | 0.000102 | 0.004661 | 0.00845 | 0.002935 | 0.000013 | 0.002722 | 0.000284 | 4.867091e-08 | 0.0 | 0.000096 | 0.01311 | 0.002617 | 0.000078 | 0.00357 | 0.006475 | 0.004487 | 0.000014 | 0.004178 | 0.000217 | 2.657463e-07 | 0.0 | 0.000171 | 0.00357 | 0.01341 | 0.01341 | 0.01341 | 0.01341 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.020221 | 0.004035 | 0.00012 | 0.005503 | 0.009981 | 0.003457 | 0.00001 | 0.003221 | 0.000335 | 2.255172e-07 | 0.0 | 0.01729 | 0.003421 | 0.000102 | 0.004664 | 0.008464 | 0.005832 | 0.000003 | 0.005479 | 0.000284 | 9.099756e-07 | 0.0 | 0.01341 | 0.01341 | 0.01341 | 0.01341 |
2 | probe3 | 6 | 1199.690816 | 10.896892 | 7.044792 | 0.015728 | 2 | probe3 | 0.0 | 0.0 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.578023 | 0.020011 | 0.001136 | 0.042327 | 0.050073 | 0.092094 | 0.034002 | 0.023049 | 0.004069 | 0.001254 | 0.0 | 0.153962 | 0.443147 | 0.015341 | 0.000871 | 0.03245 | 0.038388 | 0.141209 | 0.052135 | 0.035341 | 0.00312 | 0.001923 | 0.0 | 0.236073 | 0.03245 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.683214 | 0.023652 | 0.001343 | 0.050028 | 0.059184 | 0.108853 | 0.040189 | 0.027243 | 0.00481 | 0.001483 | 0.0 | 0.580095 | 0.020082 | 0.00114 | 0.042476 | 0.05025 | 0.184845 | 0.068247 | 0.046264 | 0.004084 | 0.002518 | 0.0 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | probe3 | 0.0 | 0.0 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.017042 | 0.003416 | 0.000102 | 0.004661 | 0.00845 | 0.002935 | 0.000013 | 0.002722 | 0.000284 | 4.867091e-08 | 0.0 | 0.000096 | 0.01311 | 0.002617 | 0.000078 | 0.00357 | 0.006475 | 0.004487 | 0.000014 | 0.004178 | 0.000217 | 2.657463e-07 | 0.0 | 0.000171 | 0.00357 | 0.01341 | 0.01341 | 0.01341 | 0.01341 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.020221 | 0.004035 | 0.00012 | 0.005503 | 0.009981 | 0.003457 | 0.00001 | 0.003221 | 0.000335 | 2.255172e-07 | 0.0 | 0.01729 | 0.003421 | 0.000102 | 0.004664 | 0.008464 | 0.005832 | 0.000003 | 0.005479 | 0.000284 | 9.099756e-07 | 0.0 | 0.01341 | 0.01341 | 0.01341 | 0.01341 |
3 | probe4 | 6 | 1206.838580 | 11.065710 | 4.992487 | 0.015728 | 3 | probe4 | 0.0 | 0.0 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.578023 | 0.020011 | 0.001136 | 0.042327 | 0.050073 | 0.092094 | 0.034002 | 0.023049 | 0.004069 | 0.001254 | 0.0 | 0.153962 | 0.443147 | 0.015341 | 0.000871 | 0.03245 | 0.038388 | 0.141209 | 0.052135 | 0.035341 | 0.00312 | 0.001923 | 0.0 | 0.236073 | 0.03245 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | 62.605707 | 62.605707 | 0.586002 | 0.586002 | 16.927273 | 16.927273 | 5.482105 | 5.482105 | 0.145298 | 0.145298 | 1.45404 | 1.45404 | 5.062259 | 5.062259 | 3.798913 | 3.798913 | 3.913493 | 3.913493 | 0.0 | 0.0 | 0.320937 | 0.320937 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.683214 | 0.023652 | 0.001343 | 0.050028 | 0.059184 | 0.108853 | 0.040189 | 0.027243 | 0.00481 | 0.001483 | 0.0 | 0.580095 | 0.020082 | 0.00114 | 0.042476 | 0.05025 | 0.184845 | 0.068247 | 0.046264 | 0.004084 | 0.002518 | 0.0 | 0.319569 | 0.319569 | 0.319569 | 0.319569 | probe4 | 0.0 | 0.0 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.017042 | 0.003416 | 0.000102 | 0.004661 | 0.00845 | 0.002935 | 0.000013 | 0.002722 | 0.000284 | 4.867091e-08 | 0.0 | 0.000096 | 0.01311 | 0.002617 | 0.000078 | 0.00357 | 0.006475 | 0.004487 | 0.000014 | 0.004178 | 0.000217 | 2.657463e-07 | 0.0 | 0.000171 | 0.00357 | 0.01341 | 0.01341 | 0.01341 | 0.01341 | 1.806955 | 1.806955 | 0.041248 | 0.041248 | 0.550093 | 0.550093 | 0.607125 | 0.607125 | 0.013075 | 0.013075 | 0.249097 | 0.249097 | 0.857447 | 0.857447 | 0.003787 | 0.003787 | 0.459835 | 0.459835 | 0.0 | 0.0 | 0.000188 | 0.000188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.870829 | 1.870829 | 0.020221 | 0.004035 | 0.00012 | 0.005503 | 0.009981 | 0.003457 | 0.00001 | 0.003221 | 0.000335 | 2.255172e-07 | 0.0 | 0.01729 | 0.003421 | 0.000102 | 0.004664 | 0.008464 | 0.005832 | 0.000003 | 0.005479 | 0.000284 | 9.099756e-07 | 0.0 | 0.01341 | 0.01341 | 0.01341 | 0.01341 |
