This page was generated from docs/Examples/Amphibole/Amphibole_Thermobarometry_Chemometry.ipynb. Interactive online version: .
Amphibole Thermobarometry and Chemometry
This workbook demonstrates how to use the various amphibole-only, and amphibole-liquid functions
You can download the excel spreadsheet with data here: https://github.com/PennyWieser/Thermobar/blob/main/docs/Examples/Amphibole/Amphibole_Liquids.xlsx
You need to install Thermobar once on your machine, if you haven’t done this yet, uncomment the line below (remove the #)
[1]:
#!pip install Thermobar
Load python things
[2]:
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import Thermobar as pt
pd.options.display.max_columns = None
Load data
[3]:
out=pt.import_excel('Amphibole_Liquids.xlsx', sheet_name="Amp-Liq")
my_input=out['my_input']
Amps=out['Amps']
Liqs=out['Liqs']
Checking data read in correctly (check no columns are full of zeros that you think you inputted)
[4]:
display(Amps.head())
display(Liqs.head())
SiO2_Amp | TiO2_Amp | Al2O3_Amp | FeOt_Amp | MnO_Amp | MgO_Amp | CaO_Amp | Na2O_Amp | K2O_Amp | Cr2O3_Amp | F_Amp | Cl_Amp | Sample_ID_Amp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40.57 | 2.45 | 12.82 | 13.11 | 0.26 | 13.02 | 11.63 | 2.20 | 0.92 | 0.00 | 0 | 0 | probe1 |
1 | 39.45 | 1.88 | 10.80 | 11.85 | 0.00 | 11.32 | 10.94 | 2.04 | 0.75 | 0.00 | 0 | 0 | probe2 |
2 | 42.88 | 3.46 | 14.28 | 15.99 | 0.54 | 14.25 | 12.12 | 2.43 | 1.18 | 0.03 | 0 | 0 | probe3 |
3 | 42.20 | 2.75 | 11.10 | 13.10 | 0.39 | 13.55 | 11.07 | 2.27 | 0.95 | 0.01 | 0 | 0 | probe4 |
4 | 40.37 | 2.28 | 10.06 | 11.76 | 0.19 | 12.41 | 10.40 | 2.09 | 0.82 | 0.00 | 0 | 0 | probe5 |
SiO2_Liq | TiO2_Liq | Al2O3_Liq | FeOt_Liq | MnO_Liq | MgO_Liq | CaO_Liq | Na2O_Liq | K2O_Liq | Cr2O3_Liq | P2O5_Liq | H2O_Liq | Fe3Fet_Liq | NiO_Liq | CoO_Liq | CO2_Liq | Sample_ID_Liq | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 62.317403 | 0.592583 | 17.015042 | 5.578974 | 0.147384 | 1.493784 | 5.199067 | 3.799517 | 3.840125 | 0 | 0.320967 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_1 |
1 | 63.410655 | 0.567627 | 16.682223 | 5.211648 | 0.139473 | 1.343074 | 4.680291 | 3.797226 | 4.118336 | 0 | 0.320854 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_2 |
2 | 64.978351 | 0.531840 | 16.204967 | 4.684912 | 0.128130 | 1.126960 | 3.936379 | 3.793940 | 4.517285 | 0 | 0.320691 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_3 |
3 | 60.953715 | 0.623712 | 17.430191 | 6.037164 | 0.157251 | 1.681775 | 5.846172 | 3.802375 | 3.493093 | 0 | 0.321109 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_4 |
4 | 60.188394 | 0.641183 | 17.663178 | 6.294307 | 0.162789 | 1.787278 | 6.209337 | 3.803979 | 3.298333 | 0 | 0.321189 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | probe_s2_5 |
Example 1 - Amphibole-only pressure
can use help functions to see equation options
[5]:
help(pt.calculate_amp_only_press)
Help on function calculate_amp_only_press in module Thermobar.amphibole:
calculate_amp_only_press(amp_comps=None, equationP=None, T=None, deltaNNO=None, classification=False, Ridolfi_Filter=True)
Amphibole-only barometry, returns pressure in kbar.
Parameters
-----------
amp_comps: pandas.DataFrame
Amphibole compositions with column headings SiO2_Amp, MgO_Amp etc.
EquationP: str
| P_Mutch2016 (T-independent)
| P_Ridolfi2012_1a (T-independent)
| P_Ridolfi2012_1b (T-independent)
| P_Ridolfi2012_1c (T-independent)
| P_Ridolfi2012_1d (T-independent)
| P_Ridolfi2012_1e (T-independent)
| P_Ridolfi2021 - (T-independent)- Uses new algorithm in 2021 paper to
select pressures from equations 1a-e.
| P_Medard2022. Choose how you want the sites calculated:
P_Medard2022_RidolfiSites, LeakeSites, MutchSites
| P_Ridolfi2010 (T-independent)
| P_Hammarstrom1986_eq1 (T-independent)
| P_Hammarstrom1986_eq2 (T-independent)
| P_Hammarstrom1986_eq3 (T-independent)
| P_Hollister1987 (T-independent)
| P_Johnson1989 (T-independent)
| P_Blundy1990 (T-independent)
| P_Schmidt1992 (T-independent)
| P_Anderson1995 (*T-dependent*)
T: float, int, pandas.Series, str ("Solve")
Temperature in Kelvin
Only needed for T-sensitive barometers.
If enter T="Solve", returns a partial function
Else, enter an integer, float, or panda series
Returns
-------
pandas series
Pressure in kbar
Ridolfi 2021 - Minerals algorithm
here, we specify equationP=“P_Ridolfi2021”, which combines equations 1a-1e from Ridolfi 2012 and chooses the “correct” equation using a number of filters (see Ridolfi 2021, Minerals)
The output dataframe shows the calulated pressure, as well as the equation selected
The code also prints a warning that some of the rows have oxide sums <90, so a Nan is returned for these following Ridolfi 2021 supplement
[6]:
P_Ridolfi2021=pt.calculate_amp_only_press(amp_comps=Amps, equationP="P_Ridolfi2021")
P_Ridolfi2021.head()
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
[6]:
P_kbar_calc | Input_Check | Fail Msg | classification | equation | H2O_calc | Fe2O3_calc | FeO_calc | Total_recalc | Sum_input | SiO2_Amp_cat_prop | MgO_Amp_cat_prop | FeOt_Amp_cat_prop | CaO_Amp_cat_prop | Al2O3_Amp_cat_prop | Na2O_Amp_cat_prop | K2O_Amp_cat_prop | MnO_Amp_cat_prop | TiO2_Amp_cat_prop | Cr2O3_Amp_cat_prop | F_Amp_cat_prop | Cl_Amp_cat_prop | Si_Amp_13_cat | Mg_Amp_13_cat | Fet_Amp_13_cat | Ca_Amp_13_cat | Al_Amp_13_cat | Na_Amp_13_cat | K_Amp_13_cat | Mn_Amp_13_cat | Ti_Amp_13_cat | Cr_Amp_13_cat | F_Amp_13_cat | Cl_Amp_13_cat | cation_sum_Si_Mg | Si_T | Al_IV_T | Ti_T | Cr_C | Fe3_C | Mg_C | Fe2_C | Mn_C | Ca_B | Na_B | Na_A | K_A | Al_VI_C | Ti_C | Charge | Fe3_calc | Fe2_calc | O=F,Cl | Total | Mgno_Fe2 | Mgno_FeT | Na_calc | B_Sum | A_Sum | class | APE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4.572174 | True | Mg-hastingsite | (1b+1c)/2 | 1.917780 | 7.000433 | 6.810921 | 99.599134 | 96.98 | 0.675221 | 0.323045 | 0.182474 | 0.207386 | 0.251469 | 0.070992 | 0.019534 | 0.003665 | 0.030664 | 0.000000 | 0.0 | 0.0 | 5.985442 | 2.863604 | 1.617522 | 1.838356 | 2.229123 | 0.629301 | 0.173157 | 0.032490 | 0.271819 | 0.000000 | 0.0 | 0.0 | 1.466538 | 5.985442 | 2.014558 | 0.000000 | 0.000000 | 0.777185 | 2.863604 | 0.840337 | 0.032490 | 1.838356 | 0.161644 | 0.467656 | 0.173157 | 0.214565 | 0.271819 | 45.222815 | 0.777185 | 0.840337 | -0.0 | NaN | 0.773124 | 0.639037 | 0.161644 | 2.0 | 0.640813 | N/A | 28.333126 | |
1 | NaN | False | Recalc Total<98.5 | Pargasite | 1b | 0.000000 | 0.000000 | 10.836615 | 88.016615 | 89.03 | 0.656581 | 0.280865 | 0.164936 | 0.195082 | 0.211846 | 0.065829 | 0.015924 | 0.000000 | 0.023530 | 0.000000 | 0.0 | 0.0 | 6.380489 | 2.729380 | 1.602808 | 1.895758 | 2.058664 | 0.639707 | 0.154749 | 0.000000 | 0.228659 | 0.000000 | 0.0 | 0.0 | 1.337758 | 6.380489 | 1.619511 | 0.000000 | 0.000000 | 0.137068 | 2.729380 | 1.465740 | 0.000000 | 1.895758 | 0.104242 | 0.535465 | 0.154749 | 0.439153 | 0.228659 | 45.862932 | 0.137068 | 1.465740 | 0.0 | 0.0 | 0.650608 | 0.630023 | 0.104242 | 2.0 | 0.690215 | N/A | NaN |
2 | NaN | False | Recalc Total>102 | Mg-hastingsite | 1c+1d | 2.120043 | 13.095088 | 4.206872 | 110.592004 | 107.16 | 0.713668 | 0.353563 | 0.222559 | 0.216124 | 0.280107 | 0.078414 | 0.025054 | 0.007612 | 0.043305 | 0.000395 | 0.0 | 0.0 | 5.722690 | 2.835117 | 1.784638 | 1.733032 | 2.246096 | 0.628776 | 0.200904 | 0.061042 | 0.347252 | 0.003165 | 0.0 | 0.0 | 1.621209 | 5.722690 | 2.246096 | 0.031214 | 0.003165 | 1.315111 | 2.835117 | 0.469527 | 0.061042 | 1.733032 | 0.266968 | 0.361808 | 0.200904 | 0.000000 | 0.316038 | 44.684889 | 1.315111 | 0.469527 | -0.0 | NaN | 0.857919 | 0.613694 | 0.266968 | 2.0 | 0.562712 | N/A | 53.674852 |
3 | NaN | False | APE >60 | Mg-hastingsite | 1b | 1.933630 | 7.604246 | 6.257602 | 100.085478 | 97.39 | 0.702350 | 0.336195 | 0.182334 | 0.197400 | 0.217730 | 0.073251 | 0.020171 | 0.005498 | 0.034419 | 0.000132 | 0.0 | 0.0 | 6.174890 | 2.955744 | 1.603040 | 1.735493 | 1.914232 | 0.644002 | 0.177338 | 0.048336 | 0.302602 | 0.001157 | 0.0 | 0.0 | 1.478658 | 6.174890 | 1.825110 | 0.000000 | 0.001157 | 0.837300 | 2.955744 | 0.765739 | 0.048336 | 1.735493 | 0.264507 | 0.379495 | 0.177338 | 0.089122 | 0.302602 | 45.162700 | 0.837300 | 0.765739 | -0.0 | NaN | 0.794238 | 0.648362 | 0.264507 | 2.0 | 0.556833 | N/A | 60.173092 |
4 | NaN | False | Recalc Total<98.5 | Mg-hastingsite | 1b | 1.794195 | 4.540852 | 7.674083 | 92.629130 | 90.38 | 0.671893 | 0.307910 | 0.163683 | 0.185453 | 0.197330 | 0.067442 | 0.017411 | 0.002678 | 0.028536 | 0.000000 | 0.0 | 0.0 | 6.366185 | 2.917447 | 1.550901 | 1.757165 | 1.869706 | 0.639015 | 0.164966 | 0.025378 | 0.270382 | 0.000000 | 0.0 | 0.0 | 1.372031 | 6.366185 | 1.633815 | 0.000000 | 0.000000 | 0.538848 | 2.917447 | 1.012053 | 0.025378 | 1.757165 | 0.242835 | 0.396180 | 0.164966 | 0.235891 | 0.270382 | 45.461152 | 0.538848 | 1.012053 | -0.0 | NaN | 0.742447 | 0.652914 | 0.242835 | 2.0 | 0.561146 | N/A | 36.692839 |
If you want to use the pressures which yield “input errors”, you can specify “Ridolfi_Filter=False”
This is more for looking at what ones it has discarded, we don’t necessarily recomend this, we just have it as a feature you can use at your peril.
[7]:
P_Ridolfi2021=pt.calculate_amp_only_press(amp_comps=Amps, equationP="P_Ridolfi2021",
Ridolfi_Filter=False)
P_Ridolfi2021.head()
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
[7]:
P_kbar_calc | Input_Check | Fail Msg | classification | equation | H2O_calc | Fe2O3_calc | FeO_calc | Total_recalc | Sum_input | SiO2_Amp_cat_prop | MgO_Amp_cat_prop | FeOt_Amp_cat_prop | CaO_Amp_cat_prop | Al2O3_Amp_cat_prop | Na2O_Amp_cat_prop | K2O_Amp_cat_prop | MnO_Amp_cat_prop | TiO2_Amp_cat_prop | Cr2O3_Amp_cat_prop | F_Amp_cat_prop | Cl_Amp_cat_prop | Si_Amp_13_cat | Mg_Amp_13_cat | Fet_Amp_13_cat | Ca_Amp_13_cat | Al_Amp_13_cat | Na_Amp_13_cat | K_Amp_13_cat | Mn_Amp_13_cat | Ti_Amp_13_cat | Cr_Amp_13_cat | F_Amp_13_cat | Cl_Amp_13_cat | cation_sum_Si_Mg | Si_T | Al_IV_T | Ti_T | Cr_C | Fe3_C | Mg_C | Fe2_C | Mn_C | Ca_B | Na_B | Na_A | K_A | Al_VI_C | Ti_C | Charge | Fe3_calc | Fe2_calc | O=F,Cl | Total | Mgno_Fe2 | Mgno_FeT | Na_calc | B_Sum | A_Sum | class | APE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4.572174 | True | Mg-hastingsite | (1b+1c)/2 | 1.917780 | 7.000433 | 6.810921 | 99.599134 | 96.98 | 0.675221 | 0.323045 | 0.182474 | 0.207386 | 0.251469 | 0.070992 | 0.019534 | 0.003665 | 0.030664 | 0.000000 | 0.0 | 0.0 | 5.985442 | 2.863604 | 1.617522 | 1.838356 | 2.229123 | 0.629301 | 0.173157 | 0.032490 | 0.271819 | 0.000000 | 0.0 | 0.0 | 1.466538 | 5.985442 | 2.014558 | 0.000000 | 0.000000 | 0.777185 | 2.863604 | 0.840337 | 0.032490 | 1.838356 | 0.161644 | 0.467656 | 0.173157 | 0.214565 | 0.271819 | 45.222815 | 0.777185 | 0.840337 | -0.0 | NaN | 0.773124 | 0.639037 | 0.161644 | 2.0 | 0.640813 | N/A | 28.333126 | |
1 | NaN | False | Recalc Total<98.5 | Pargasite | 1b | 0.000000 | 0.000000 | 10.836615 | 88.016615 | 89.03 | 0.656581 | 0.280865 | 0.164936 | 0.195082 | 0.211846 | 0.065829 | 0.015924 | 0.000000 | 0.023530 | 0.000000 | 0.0 | 0.0 | 6.380489 | 2.729380 | 1.602808 | 1.895758 | 2.058664 | 0.639707 | 0.154749 | 0.000000 | 0.228659 | 0.000000 | 0.0 | 0.0 | 1.337758 | 6.380489 | 1.619511 | 0.000000 | 0.000000 | 0.137068 | 2.729380 | 1.465740 | 0.000000 | 1.895758 | 0.104242 | 0.535465 | 0.154749 | 0.439153 | 0.228659 | 45.862932 | 0.137068 | 1.465740 | 0.0 | 0.0 | 0.650608 | 0.630023 | 0.104242 | 2.0 | 0.690215 | N/A | NaN |
2 | 6.203253 | False | Recalc Total>102 | Mg-hastingsite | 1c+1d | 2.120043 | 13.095088 | 4.206872 | 110.592004 | 107.16 | 0.713668 | 0.353563 | 0.222559 | 0.216124 | 0.280107 | 0.078414 | 0.025054 | 0.007612 | 0.043305 | 0.000395 | 0.0 | 0.0 | 5.722690 | 2.835117 | 1.784638 | 1.733032 | 2.246096 | 0.628776 | 0.200904 | 0.061042 | 0.347252 | 0.003165 | 0.0 | 0.0 | 1.621209 | 5.722690 | 2.246096 | 0.031214 | 0.003165 | 1.315111 | 2.835117 | 0.469527 | 0.061042 | 1.733032 | 0.266968 | 0.361808 | 0.200904 | 0.000000 | 0.316038 | 44.684889 | 1.315111 | 0.469527 | -0.0 | NaN | 0.857919 | 0.613694 | 0.266968 | 2.0 | 0.562712 | N/A | 53.674852 |
3 | 3.228704 | False | APE >60 | Mg-hastingsite | 1b | 1.933630 | 7.604246 | 6.257602 | 100.085478 | 97.39 | 0.702350 | 0.336195 | 0.182334 | 0.197400 | 0.217730 | 0.073251 | 0.020171 | 0.005498 | 0.034419 | 0.000132 | 0.0 | 0.0 | 6.174890 | 2.955744 | 1.603040 | 1.735493 | 1.914232 | 0.644002 | 0.177338 | 0.048336 | 0.302602 | 0.001157 | 0.0 | 0.0 | 1.478658 | 6.174890 | 1.825110 | 0.000000 | 0.001157 | 0.837300 | 2.955744 | 0.765739 | 0.048336 | 1.735493 | 0.264507 | 0.379495 | 0.177338 | 0.089122 | 0.302602 | 45.162700 | 0.837300 | 0.765739 | -0.0 | NaN | 0.794238 | 0.648362 | 0.264507 | 2.0 | 0.556833 | N/A | 60.173092 |
4 | 2.761702 | False | Recalc Total<98.5 | Mg-hastingsite | 1b | 1.794195 | 4.540852 | 7.674083 | 92.629130 | 90.38 | 0.671893 | 0.307910 | 0.163683 | 0.185453 | 0.197330 | 0.067442 | 0.017411 | 0.002678 | 0.028536 | 0.000000 | 0.0 | 0.0 | 6.366185 | 2.917447 | 1.550901 | 1.757165 | 1.869706 | 0.639015 | 0.164966 | 0.025378 | 0.270382 | 0.000000 | 0.0 | 0.0 | 1.372031 | 6.366185 | 1.633815 | 0.000000 | 0.000000 | 0.538848 | 2.917447 | 1.012053 | 0.025378 | 1.757165 | 0.242835 | 0.396180 | 0.164966 | 0.235891 | 0.270382 | 45.461152 | 0.538848 | 1.012053 | -0.0 | NaN | 0.742447 | 0.652914 | 0.242835 | 2.0 | 0.561146 | N/A | 36.692839 |
Mutch et al. (2016)
[8]:
P_Mutch2016=pt.calculate_amp_only_press(amp_comps=Amps, equationP="P_Mutch2016")
P_Mutch2016.head()
[8]:
P_kbar_calc | Si_T | Al_T | Al_C | Ti_C | Mg_C | Fe3_C | Fe2_C | Mn_C | Cr_C | Mg_B | Fe2_B | Mn_B | Na_B | Ca_B | Na_A | K_A | Al_tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6.252577 | 6.025054 | 1.974946 | 0.268940 | 0.273685 | 2.882541 | 0.477503 | 1.097331 | 0.000000e+00 | 0.00000 | 0.0 | 0.053392 | 0.032705 | 0.063319 | 1.850584 | 0.570150 | 0.174302 | 2.243886 |
1 | 5.416489 | 6.393160 | 1.606840 | 0.455922 | 0.229169 | 2.734787 | 0.045632 | 1.534490 | 0.000000e+00 | 0.00000 | 0.0 | 0.025869 | 0.000000 | 0.074545 | 1.899586 | 0.566437 | 0.155056 | 2.062763 |
2 | 6.380755 | 5.784745 | 2.215255 | 0.055209 | 0.351103 | 2.865846 | 0.830090 | 0.894551 | 0.000000e+00 | 0.00320 | 0.0 | 0.079348 | 0.061703 | 0.107065 | 1.751884 | 0.528533 | 0.203081 | 2.270464 |
3 | 4.867111 | 6.242718 | 1.757282 | 0.177987 | 0.306001 | 2.988196 | 0.340790 | 1.185856 | -8.881784e-16 | 0.00117 | 0.0 | 0.094001 | 0.048866 | 0.102516 | 1.754616 | 0.548564 | 0.179285 | 1.935268 |
4 | 4.662231 | 6.420595 | 1.579405 | 0.306290 | 0.272760 | 2.942367 | 0.149918 | 1.328664 | 0.000000e+00 | 0.00000 | 0.0 | 0.085573 | 0.025595 | 0.116590 | 1.772242 | 0.527891 | 0.166375 | 1.885695 |
Example 2 - Amphibole-only temperatures
Unlike pressures, some thermometers are sensitive to P
here, we calculate tempeatures for P=5 kbar
[9]:
P_Put2016_5kbar=pt.calculate_amp_only_temp(amp_comps=Amps, equationT="T_Put2016_eq6", P=5)-273.15
P_Put2016_5kbar.head()
[9]:
0 949.569936
1 909.242756
2 970.552036
3 932.138448
4 913.234118
dtype: float64
Example 3 - Iterating P and T
We can also iterate pressure and temperature - most barometers are actually T-insensitive, so it isn’t actually iterating, but instead calculates the pressure first, then uses this to calculate the temperature (which does depend on P).
[10]:
PT_Mutch=pt.calculate_amp_only_press_temp(amp_comps=Amps, equationT="T_Put2016_eq6",
equationP="P_Mutch2016")
PT_Mutch.head()
[10]:
P_kbar_calc | T_K_calc | Delta_P_kbar_Iter | Delta_T_K_Iter | SiO2_Amp | TiO2_Amp | Al2O3_Amp | FeOt_Amp | MnO_Amp | MgO_Amp | CaO_Amp | Na2O_Amp | K2O_Amp | Cr2O3_Amp | F_Amp | Cl_Amp | Sample_ID_Amp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6.252577 | 1225.530720 | 0 | 0 | 40.57 | 2.45 | 12.82 | 13.11 | 0.26 | 13.02 | 11.63 | 2.20 | 0.92 | 0.00 | 0 | 0 | probe1 |
1 | 5.416489 | 1183.327357 | 0 | 0 | 39.45 | 1.88 | 10.80 | 11.85 | 0.00 | 11.32 | 10.94 | 2.04 | 0.75 | 0.00 | 0 | 0 | probe2 |
2 | 6.380755 | 1246.800450 | 0 | 0 | 42.88 | 3.46 | 14.28 | 15.99 | 0.54 | 14.25 | 12.12 | 2.43 | 1.18 | 0.03 | 0 | 0 | probe3 |
3 | 4.867111 | 1204.990244 | 0 | 0 | 42.20 | 2.75 | 11.10 | 13.10 | 0.39 | 13.55 | 11.07 | 2.27 | 0.95 | 0.01 | 0 | 0 | probe4 |
4 | 4.662231 | 1185.626165 | 0 | 0 | 40.37 | 2.28 | 10.06 | 11.76 | 0.19 | 12.41 | 10.40 | 2.09 | 0.82 | 0.00 | 0 | 0 | probe5 |
[11]:
# Same, but iterating Ridolfi 2021 and Ridolfi 2012
PT_Ridolfi=pt.calculate_amp_only_press_temp(amp_comps=Amps, equationT="T_Ridolfi2012",
equationP="P_Ridolfi2021")
PT_Ridolfi.head()
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
[11]:
P_kbar_calc | T_K_calc | Input_Check | Fail Msg | classification | equation | SiO2_Amp | TiO2_Amp | Al2O3_Amp | FeOt_Amp | MnO_Amp | MgO_Amp | CaO_Amp | Na2O_Amp | K2O_Amp | Cr2O3_Amp | F_Amp | Cl_Amp | Sample_ID_Amp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4.572174 | 1214.531361 | True | Mg-hastingsite | (1b+1c)/2 | 40.57 | 2.45 | 12.82 | 13.11 | 0.26 | 13.02 | 11.63 | 2.20 | 0.92 | 0.00 | 0 | 0 | probe1 | |
1 | NaN | NaN | False | Recalc Total<98.5 | Pargasite | 1b | 39.45 | 1.88 | 10.80 | 11.85 | 0.00 | 11.32 | 10.94 | 2.04 | 0.75 | 0.00 | 0 | 0 | probe2 |
2 | NaN | NaN | False | Recalc Total>102 | Mg-hastingsite | 1c+1d | 42.88 | 3.46 | 14.28 | 15.99 | 0.54 | 14.25 | 12.12 | 2.43 | 1.18 | 0.03 | 0 | 0 | probe3 |
3 | NaN | NaN | False | APE >60 | Mg-hastingsite | 1b | 42.20 | 2.75 | 11.10 | 13.10 | 0.39 | 13.55 | 11.07 | 2.27 | 0.95 | 0.01 | 0 | 0 | probe4 |
4 | NaN | NaN | False | Recalc Total<98.5 | Mg-hastingsite | 1b | 40.37 | 2.28 | 10.06 | 11.76 | 0.19 | 12.41 | 10.40 | 2.09 | 0.82 | 0.00 | 0 | 0 | probe5 |
[12]:
# As above, but without quality filters
PT_Ridolfi=pt.calculate_amp_only_press_temp(amp_comps=Amps, equationT="T_Ridolfi2012",
equationP="P_Ridolfi2021", Ridolfi_Filter=False)
PT_Ridolfi.head()
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
C:\Users\penny\anaconda3\lib\site-packages\pandas\core\indexing.py:2115: FutureWarning: In a future version, the Index constructor will not infer numeric dtypes when passed object-dtype sequences (matching Series behavior)
new_ix = Index(new_ix)
[12]:
P_kbar_calc | T_K_calc | Input_Check | Fail Msg | classification | equation | SiO2_Amp | TiO2_Amp | Al2O3_Amp | FeOt_Amp | MnO_Amp | MgO_Amp | CaO_Amp | Na2O_Amp | K2O_Amp | Cr2O3_Amp | F_Amp | Cl_Amp | Sample_ID_Amp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4.572174 | 1214.531361 | True | Mg-hastingsite | (1b+1c)/2 | 40.57 | 2.45 | 12.82 | 13.11 | 0.26 | 13.02 | 11.63 | 2.20 | 0.92 | 0.00 | 0 | 0 | probe1 | |
1 | NaN | NaN | False | Recalc Total<98.5 | Pargasite | 1b | 39.45 | 1.88 | 10.80 | 11.85 | 0.00 | 11.32 | 10.94 | 2.04 | 0.75 | 0.00 | 0 | 0 | probe2 |
2 | 6.203253 | 1289.245454 | False | Recalc Total>102 | Mg-hastingsite | 1c+1d | 42.88 | 3.46 | 14.28 | 15.99 | 0.54 | 14.25 | 12.12 | 2.43 | 1.18 | 0.03 | 0 | 0 | probe3 |
3 | 3.228704 | 1212.306099 | False | APE >60 | Mg-hastingsite | 1b | 42.20 | 2.75 | 11.10 | 13.10 | 0.39 | 13.55 | 11.07 | 2.27 | 0.95 | 0.01 | 0 | 0 | probe4 |
4 | 2.761702 | 1165.913034 | False | Recalc Total<98.5 | Mg-hastingsite | 1b | 40.37 | 2.28 | 10.06 | 11.76 | 0.19 | 12.41 | 10.40 | 2.09 | 0.82 | 0.00 | 0 | 0 | probe5 |
Example 4 - Amphibole-liquid thermometry
as for Amp-only, except also specify liquid composition
help function details your options
[13]:
help(pt.calculate_amp_liq_temp)
Help on function calculate_amp_liq_temp in module Thermobar.amphibole:
calculate_amp_liq_temp(*, amp_comps=None, liq_comps=None, meltmatch=None, equationT=None, P=None, H2O_Liq=None, eq_tests=False)
Amphibole-liquid thermometers. Returns temperature in Kelvin.
Parameters
-------
amp_comps: pandas DataFrame
amphibole compositions (SiO2_Amp, TiO2_Amp etc.)
liq_comps: pandas DataFrame
liquid compositions (SiO2_Liq, TiO2_Liq etc.)
equationT: str
T_Put2016_eq4a_amp_sat (P-independent, H2O-dep through hydrous fractions)
T_Put2016_eq4b (P-independent, H2O-dep)
T_Put2016_eq9 (P-independent, H2O-dep through hydrous fractions)
P: float, int, pandas.Series, str ("Solve")
Pressure in kbar
Only needed for P-sensitive thermometers.
If enter P="Solve", returns a partial function
Else, enter an integer, float, or panda series
